Number of shares issued
As of September 30, 2024
88,353,761
Principal Shareholders
As of September 30, 2024
Name / company name | Number of shares owned (shares) | Percentage (%) |
---|---|---|
Iwatani Corporation | 17,709 | 20.48 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 9,795 | 11.32 |
Custody Bank of Japan, Ltd. (Trust account) | 4,926 | 5.69 |
The Kansai Electric Power Co., Inc. | 1,860 | 2.15 |
Cosmo Energy Holdings Customers Shareholding Association | 1,657 | 1.91 |
Mizuho Bank, Ltd. | 1,600 | 1.85 |
Aioi Nissay Dowa Insurance Co., Ltd. | 1,580 | 1.82 |
MUFG Bank, Ltd. | 1,580 | 1.82 |
JP JPMSE LUX RE BARCLAYS CAPITAL SEC LTD EQ CO | 1,450 | 1.67 |
Sompo Japan Insurance Inc. | 1,342 | 1.55 |
(Note) Investment ratio is calculated by excluding the number of treasury shares. The treasury shares do not include those shares owned by the trust bank through the “Board Incentive Plan (BIP) Trust.”