Number of shares issued
As of December 31, 2024
88,353,761
Principal Shareholders
As of December 31, 2024
Name / company name | Number of shares owned (shares) | Percentage (%) |
---|---|---|
Iwatani Corporation | 17,709 | 20.75 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 10,888 | 12.76 |
Custody Bank of Japan, Ltd. (Trust account) | 3,955 | 4.63 |
The Kansai Electric Power Co., Inc. | 1,860 | 2.18 |
Cosmo Energy Holdings Customers Shareholding Association | 1,694 | 1.98 |
Mizuho Bank, Ltd. | 1,600 | 1.87 |
Aioi Nissay Dowa Insurance Co., Ltd. | 1,580 | 1.85 |
MUFG Bank, Ltd. | 1,580 | 1.85 |
Sompo Japan Insurance Inc. | 1,342 | 1.57 |
Mitsui Sumitomo Insurance Company, Limited | 1,250 | 1.46 |
(Note) Investment ratio is calculated by excluding the number of treasury shares. The treasury shares do not include those shares owned by the trust bank through the “Board Incentive Plan (BIP) Trust.”