Site Profile(as of June 2024)
Address | 3-16 Chikkoshin-machi, Sakai, Osaka |
---|---|
Start-up | October 1968 |
Total area | 1,246,720 m2 |
Employees | 334 (as of March 31, 2024) |
Capacity | 100,000 barrels/day |
ISO 9001 | February 18, 1997 |
ISO 14001 | March 20, 1998 |
Images
Site Area
1,246,720 m² |
Capacity of Major Equipment
Topping Unit | 100,000 barrels / day |
---|---|
Vacuum Distillation Unit | 45,000 barrels / day |
Catalytic Reforming Unit | 9,000 barrels / day |
Reformate Splitter | 10,000 barrels / day |
Naphtha Hydrodesulfurization Unit | 11,000 barrels / day |
Kerosene Hydrodesulfurization Unit | 15,000 barrels / day |
Gas Oil Hydrodesulfurization Unit | 17,500 barrels / day |
No.2 Gas Oil Hydrodesulfurization Unit | 25,000 barrels / day |
Vacuum Gas Oil Hydrodesulfurization Unit | 21,000 barrels / day |
Hydrogen Producing Unit | 350,000 m3N / day |
No.2 Hydrogen Producing Unit | 1,250,000 m3N / day |
Fluid Catalytic Cracking Unit | 24,000 barrels / day |
FCC Gasoline Hydrodesulfurization Unit | 14,000 barrels / day |
ETBE Unit | 1,850 barrels / day |
Alkylation Unit | 8,000 barrels / day |
No.2 Sulfur Recovery Unit | 70 t / day |
No.3 Sulfur Recovery Unit | 83 t / day |
No.4 Sulfur Recovery Unit | 170 t / day |
Tail Gas Treating Unit | 356,000 m3N / day |
Gasoline Splitter | 7,600 barrels / day |
Delayed Coker Unit | 31,000 barrels / day |
UOP Coker Naphtha Distilate Unionfining Unit | 42,000 barrels / day |
Power Facilities
Boilers | 3 units | 128 t / hour |
---|---|---|
Steam Turbine Generator | 1 unit | 4,640 kW |
Power Receiving Equipment | 4 units | 96,500 kVA |
Co-generation Unit | 17,000 kW 140 t / hour | |
No.2 Co-generation Unit | 13,500 kW 23.6 t / hour |
Oil Storage Facilities
Crude Oil Tanks | 8 units | 738,106 kl |
---|---|---|
Finished Product / Semi-processed Product Tanks | 87 units | 949,650 kl |
Sulfur Tanks | 2 units | 2,400 kl |
Asphalt Tanks | 2 units | 11,800 kl |
LPG Tanks | 23 units | 44,580 kl |
Port Facilities
Crude Oil Tanker Berth | 1 unit | 259,999 DWT |
---|---|---|
Loading / Unloading Piers | 7 units |